The Longitudinally double Submerged Arc Welding (LSAW) is produced by using a single plate as a raw material, pressing (rolling) the steel plate into a tube blank in a mould or a forming machine, and adopting double-sided submerged arc welding (often referred to as DSAW) and expanding the diameter. The weld integrity is appropriately strong with uniformity and compactness. This large pipe diameter, thick pipe wall, has API5L pressure resistance, low temperature resistance and corrosion resistance.
Applications of LSAW steel pipes include construction projects like stadia, road authority gantries, marine and civil piling works and transportation of fluids, be it slurry lines or oil and natural gas.
All our pipe is supplied from the various manufactured processes and grades outlined below:
* Pipes can be sourced conforming to AS/NZS3678 Grade 350 L0 + Manufactured to AS/NZS1163 C350 L0.
** Pipes/piles can be sourced at longer lengths or with piling shoes spliced/welded to AS1554.1.
Australian Stock Sizes: **note we can source any size OD and WT for your projects <2400mm OD
NOMINAL SIZE DN | IMPERIAL SIZE | OUTSIDE DIAMETER MM (Ø) | WALL THICKNESS MM (t) | TYPE | LENGTH | MASS KG/METRE |
450 | 18" | 457 | 20 | LSAW | 12 | 215.54 |
500 | 20" | 508 | 20 | LSAW | 12 | 240.7 |
500 | 20" | 508 | 25.4 | LSAW | 12 | 302.3 |
550 | 22" | 559 | 20 | LSAW | 12 | 265.85 |
600 | 24" | 610 | 17.48 | ERW/LSAW | 12 | 255.4 |
600 | 24" | 610 | 20 | LSAW | 12 | 291.01 |
600 | 24" | 610 | 25.4 | LSAW | 12 | 366.19 |
600 | 24" | 610 | 31 | LSAW | 12 | 442.65 |
650 | 26" | 660 | 10 | LSAW | 12 | 160.3 |
650 | 26" | 660 | 12.7 | LSAW | 12 | 202.74 |
650 | 26" | 660 | 9.3 | LSAW | 12 | 315.67 |
700 | 28" | 711 | 9.5 | LSAW | 12 | 164.35 |
700 | 28" | 711 | 12.7 | LSAW | 12 | 218.7 |
700 | 28" | 711 | 15.9 | LSAW | 12 | 272.5 |
700 | 28" | 711 | 20 | LSAW | 12 | 340.8 |
750 | 30" | 762 | 9.5 | LSAW | 12 | 176.3 |
750 | 30" | 762 | 12.7 | LSAW | 12 | 234.68 |
750 | 30" | 762 | 15.9 | LSAW | 12 | 292.5 |
750 | 30" | 762 | 20 | LSAW | 12 | 365.98 |
800 | 32" | 813 | 9.5 | LSAW | 12 | 188.25 |
800 | 32" | 813 | 12.7 | LSAW | 12 | 250.6 |
800 | 32" | 813 | 16 | LSAW | 12 | 314.48 |
800 | 32" | 813 | 20 | LSAW | 12 | 391.13 |
- | - | 820 | 16 | SSAW | 11.9 | 317.25 |
850 | 34" | 864 | 7.9 | LSAW | 8 | 166.7 |
900 | 36" | 914 | 9.5 | LSAW | 12 | 211.91 |
900 | 36" | 914 | 12.7 | LSAW | 12 | 282.29 |
900 | 36" | 914 | 15.9 | LSAW | 12 | 352.16 |
- | - | 900 | 20 | LSAW | 12 | 434.04 |
900 | 36" | 914 | 20 | LSAW | 12 | 440.95 |
950 | 38" | 965 | 9.5 | SSAW | 6.22 | 223.86 |
1000 | 40" | 1016 | 10 | LSAW | 12 | 248.09 |
1000 | 40" | 1016 | 12.5 | LSAW | 12 | 309.35 |
1000 | 40" | 1016 | 16 | LSAW | 12 | 394.58 |
- | - | 1032 | 20 | SSAW | 7.22 | 499.15 |
1050 | 42" | 1067 | 9.5 | LSAW | 12 | 247.76 |
1050 | 42" | 1067 | 12.7 | LSAW | 12 | 330.21 |
1050 | 42" | 1067 | 15.9 | LSAW | 12 | 412.16 |
1050 | 42" | 1067 | 25 | LSAW | 12 | 642.43 |
1200 | 48" | 1219 | 9.5 | LSAW | 12 | 283.37 |
1200 | 48" | 1219 | 12.7 | LSAW | 12 | 377.81 |
1200 | 48" | 1219 | 15.9 | LSAW | 12 | 471.76 |
1200 | 48" | 1219 | 20 | LSAW | 12 | 591.38 |
1200 | 48" | 1219 | 25.4 | LSAW | 12 | 747.6 |
Get in touch for quality products, friendly service and
exceptional value.